Habanero Cheddar Cheese
Sandwich slice are a little over 1/8th of an inch
Troyer Habanero Jalapeno Cheddar Cheese
Calories | 110 | Sodium | 270 mg |
Total Fat | 9 g | Potassium | 0 mg |
Saturated | 5 g | Total Carbs | 1 g |
Polyunsaturated | 0 g | Dietary Fiber | 0 g |
Monounsaturated | 0 g | Sugars | 0 g |
Trans | 0 g | Protein | 6 g |
Cholesterol | 30 mg | ||
Vitamin A | 0% | Calcium | 0% |
Vitamin C | 0% | Iron | 0% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.