Provolone Cheese
Sandwich slice are a little over 1/8th of an inch
Troyer Provolone Cheese
Calories | 100 | Sodium | 115 mg |
Total Fat | 8 g | Potassium | 0 mg |
Saturated | 5 g | Total Carbs | 0 g |
Polyunsaturated | 0 g | Dietary Fiber | 0 g |
Monounsaturated | 0 g | Sugars | 0 g |
Trans | 0 g | Protein | 6 g |
Cholesterol | 25 mg | ||
Vitamin A | 0% | Calcium | 0% |
Vitamin C | 0% | Iron | 0% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.