Cajun Turkey
Sandwich slices are approximately 1/8th of an inch
Troyer Cajun Turkey Breast
Calories | 60 | Sodium | 390 mg |
Total Fat | 1 g | Potassium | 0 mg |
Saturated | 1 g | Total Carbs | 0 g |
Polyunsaturated | 0 g | Dietary Fiber | 0 g |
Monounsaturated | 0 g | Sugars | 0 g |
Trans | 0 g | Protein | 11 g |
Cholesterol | 30 mg | ||
Vitamin A | 0% | Calcium | 0% |
Vitamin C | 0% | Iron | 0% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.