Cheddar Cheese
Sandwich slice are a little over 1/8th of an inch
Cheddar Cheese
Calories | 100 | Sodium | 360 mg |
Total Fat | 8 g | Potassium | 0 mg |
Saturated | 6 g | Total Carbs | 1 g |
Polyunsaturated | 0 g | Dietary Fiber | 0 g |
Monounsaturated | 0 g | Sugars | 0 g |
Trans | 0 g | Protein | 6 g |
Cholesterol | 25 mg | ||
Vitamin A | 0% | Calcium | 15% |
Vitamin C | 0% | Iron | 0% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.