Southern Smoked Ham
Sandwich slices are approximately 1/8th of an inch
Troyer - Southern Smoked Ham
| Calories | 100 | Sodium | 990 mg |
| Total Fat | 4 g | Potassium | -- mg |
| Saturated | -- g | Total Carbs | -- g |
| Polyunsaturated | -- g | Dietary Fiber | -- g |
| Monounsaturated | -- g | Sugars | -- g |
| Trans | -- g | Protein | 14 g |
| Cholesterol | 35 mg | ||
| Vitamin A | --% | Calcium | --% |
| Vitamin C | --% | Iron | --% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.